Operating System | Symbian OS v9.3 |
Screen Resolution | 320 x 240 |
Screen Color Depth | 24 bit |
Device Size | 114 x 58.3 x 10.1 mm |
Volume | 65 cc |
Weight | 128 g |
Keypad | QWERTY Keyboard |
Other Keys | - 3 Labeled Soft Keys
- Navi™ Key
- Volume Keys
|
Frequency Bands | - GSM 1800
- GSM 1900
- GSM 850
- GSM 900
- WCDMA 1900
- WCDMA 2100
- WCDMA 850
- WCDMA 900
|
Data Bearers | - EGPRS
- HSDPA
- HSUPA
- WCDMA
- WLAN IEEE 802.11 b/g[1]
|
Regional Availability | BRAZIL, CHINA, Eurasia, Middle East, SEAP, UNITED STATES |
CPU Count | Single CPU |
CPU Type | ARM 11 |
CPU Clock Rate | 600 MHz |
Extra Features | - Accelerometer Sensor
- Ambient Light Sensor
- Compass
- Files on OVI
- FOTA Firmware over the Air
- FOTI Firmware over the Internet
- LPR (Line Printer Daemon Protocol)
- Magnetometer Sensor
- Nokia Maps 3.0
- Ovi Store
- PictBridge
- Print to File
- Software Updates
- Stereo FM RDS Radio
- Still Image Editor
- Themes
- VoIP
|
GPS Features | A - GPS |
Browser Details | - HTML over TCP/IP
- OSS Browser
- WAP 2.0
- Web Runtime 1.0
- XHTML over TCP/IP
|
Flash Technology | Flash Lite 3.0 |
Flash Lite Features | Flash Video |
Camera Resolution | 2592 x 1944 |
CMOS Sensor | 5.0 Megapixel |
Camera Digital Zoom | 5 x |
Camera Focal length | 4.7 mm |
Camera F-Stop/Aperture | f/2.8 |
Camera Focus range | 10 cm to infinity |
Camera Image Formats | JPEG/Exif |
Camera Features | Auto Exposure, Auto Focus, Flash, Full Screen Viewfinder, Red Eye Reduction, Self Timer, Sequence Mode |
Video Recording Resolution | 640 x 480 |
Video Recording Frame Rate | 15 fps |
Video Digital Zoom | 5 x |
Video Recording Formats | H.263, MPEG-4 |
Audio Formats | AAC, AAC+, AMR - NB, AMR |
Secondary Camera Resolution | 480 x 640 |
Secondary Camera Digital Zoom | 2 x |
Secondary Camera Focal length | 1.1 mm |
Secondary Camera F-Stop/Aperture | f/3.2 |
Secondary Camera Focus range | 20 cm to infinity |
Secondary Camera Video Recording Resolution | 144 x 176 |
Secondary Camera Video Recording Frame Rate | 15 fps |
Local Connectivity | - Bluetooth 2.0 +EDR
- DLNA Certification
- MTP (Multimedia Transfer Protocol)
- Nokia AV 3.5mm
- Nokia microUSB Cable CA-101
- UPnP
- USB 2.0 High-Speed
- USB Mass Storage
|
WLAN support | - 802.11b/g
- Nokia VoIP 3.0
- WEP
- WPA
- WPA2 (AES/TKIP)
|
Power Management | 2.0mm Charger Connector |
Battery model | BP-4L 3.7V 1500mAh |
GSM Talk Time up to | 13.0 hours |
WCDMA Talk Time up to | 6.0 hours |
VoIP Talk Time up to | 13.6 hours |
GSM Standby Time up to | 16 days |
WCDMA Standby Time up to | 22 days |
Video Playback Time up to | 13.0 hours |
Video Recording Time up to | 6.4 hours |
Music Playback Time up to | 37.5 hours |